Form, results and market statistics for New York City Fc, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Perea | MF | 6 | 5 | 633 | 2 | 2 | 2 | 0 |
| 2 | Nicolas Fernandez | MF | 6 | 1 | 584 | 154 pen | 5 | 10 | 0 |
| 3 | Hannes Wolf | FW | 5 | 8 | 549 | 6 | 2 | 2 | 0 |
| 4 | Thiago Martins | DF | 6 | 0 | 526 | 1 | 0 | 0 | 0 |
| 5 | James Sands | DF | 6 | 0 | 525 | 1 | 0 | 1 | 0 |
| 6 | Agustin Ojeda | FW | 6 | 0 | 506 | 5 | 10 | 1 | 0 |
| 7 | Matt Freese | GK | 5 | 0 | 450 | 0 | 0 | 2 | 0 |
| 8 | Nico Cavallo | DF | 6 | 2 | 433 | 1 | 0 | 3 | 0 |
| 9 | Luighi Hanri Sousa Santos | FW | 3 | 7 | 432 | 41 pen | 0 | 2 | 0 |
| 10 | Tayvon Gray | DF | 4 | 1 | 374 | 2 | 1 | 6 | 1 |
| 11 | Jonathan Shore | MF | 2 | 14 | 343 | 0 | 0 | 1 | 0 |
| 12 | Aiden O'Neill | MF | 3 | 2 | 295 | 0 | 1 | 3 | 0 |
| 13 | Talles Magno | 0 | 16 | 289 | 2 | 2 | 1 | 0 | |
| 14 | Malachi Jones | 0 | 15 | 278 | 1 | 0 | 4 | 0 | |
| 15 | Raul Gustavo | DF | 1 | 8 | 254 | 1 | 0 | 4 | 0 |
| 16 | Kevin O'Toole | 0 | 9 | 227 | 0 | 0 | 2 | 0 | |
| 17 | Adama Traore | FW | 2 | 5 | 225 | 11 pen | 0 | 0 | 0 |
| 18 | Keaton Parks | MF | 1 | 5 | 202 | 3 | 0 | 5 | 0 |
| 19 | Mitja Ilenic | DF | 1 | 4 | 175 | 0 | 0 | 0 | 0 |
| 20 | Alonso Martinez | FW | 2 | 2 | 147 | 0 | 0 | 0 | 0 |
| 21 | Seymour Reid | 0 | 13 | 129 | 0 | 0 | 0 | 0 | |
| 22 | Maximo Carrizo | 0 | 7 | 113 | 0 | 0 | 0 | 0 | |
| 23 | Tomas Romero | GK | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| 24 | Arnau Farnos | 0 | 8 | 48 | 0 | 0 | 1 | 0 | |
| 25 | Joao Victor Loiola Santos | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 26 | Strahinja Tanasijevic | 0 | 3 | 22 | 0 | 0 | 0 | 0 | |
| 27 | Drew Baiera | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 28 | Kevin Pierre | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 29 | El hadji Samb | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 30 | Kai Trewin | 0 | 1 | 6 | 1 | 0 | 3 | 0 | |
| 31 | Cooper Flax | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Max Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Maxi Moralez | 0 | 0 | 0 | 11 pen | 9 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 52% | 49% | 50% |
| Shots | 10.7 | 8.3 | 9.5 |
| Shots on target | 4.3 | 3.7 | 4.0 |
| Corners | 5.0 | 5.3 | 5.2 |
| Crosses | 17.3 | 18.0 | 17.7 |
| Passes | 481.8 | 427.3 | 454.6 |
| Fouls | 9.5 | 15.3 | 12.4 |
| Offsides | 1.0 | 2.0 | 1.5 |
| Tackles | 9.8 | 10.5 | 10.2 |
| Scored - conceded | New York City Fc | |
|---|---|---|
| 1-2L | 7 | |
| 1-1D | 6 | |
| 3-1W | 3 | |
| 0-1L | 3 | |
| 0-2L | 3 | |
| 2-0W | 2 | |
| 2-1W | 2 | |
| 2-3L | 2 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.