Form, results and market statistics for Deportivo Pereira, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhon Largacha | FW | 6 | 8 | 708 | 1 | 1 | 4 | 0 |
| 2 | Jordy Monroy Ararat | MF | 6 | 6 | 612 | 4 | 0 | 3 | 0 |
| 3 | Sebastian Acosta | MF | 5 | 4 | 468 | 1 | 1 | 2 | 1 |
| 4 | Walmer Pacheco | DF | 5 | 1 | 452 | 1 | 2 | 10 | 2 |
| 5 | Fabio Delgado | DF | 3 | 9 | 420 | 0 | 0 | 2 | 0 |
| 6 | Jorge Bermudez | MF | 4 | 1 | 406 | 0 | 2 | 5 | 1 |
| 7 | Santiago Aguilar | DF | 4 | 1 | 360 | 1 | 0 | 4 | 1 |
| 8 | Yimy Andres Gomez Palacio | GK | 4 | 0 | 360 | 0 | 0 | 1 | 0 |
| 9 | Ederson Moreno | MF | 2 | 5 | 334 | 0 | 1 | 3 | 0 |
| 10 | Sebastian Urrea | DF | 3 | 3 | 334 | 0 | 2 | 5 | 1 |
| 11 | Tobias Bovone | DF | 3 | 5 | 334 | 0 | 0 | 3 | 0 |
| 12 | Nicolas Rengifo | MF | 2 | 7 | 317 | 0 | 0 | 3 | 0 |
| 13 | Marco Perez | FW | 1 | 8 | 314 | 42 pen | 0 | 6 | 0 |
| 14 | Luis Mosquera | MF | 1 | 10 | 292 | 0 | 1 | 1 | 0 |
| 15 | Danilo Ortiz | DF | 3 | 1 | 290 | 0 | 0 | 1 | 0 |
| 16 | Yuber Quinones | MF | 2 | 4 | 286 | 51 pen | 2 | 5 | 0 |
| 17 | Miguel Aguirre | MF | 1 | 7 | 256 | 0 | 1 | 2 | 0 |
| 18 | Anderson Plata | 0 | 9 | 251 | 1 | 0 | 1 | 0 | |
| 19 | Luis Moreno | MF | 3 | 4 | 235 | 0 | 0 | 2 | 0 |
| 20 | Richard Renteria | DF | 2 | 3 | 234 | 2 | 0 | 2 | 0 |
| 21 | Miguel Palacios | MF | 1 | 6 | 186 | 0 | 0 | 0 | 0 |
| 22 | Juan Miguel Betancourth | GK | 2 | 0 | 180 | 0 | 0 | 0 | 0 |
| 23 | Eber Antonio Moreno Gomez | DF | 1 | 3 | 176 | 0 | 0 | 5 | 0 |
| 24 | Jhon Alexander Montoya | MF | 1 | 4 | 97 | 0 | 0 | 1 | 0 |
| 25 | Manuel Diaz | MF | 1 | 4 | 80 | 0 | 0 | 1 | 0 |
| 26 | Gustavo Torres | 0 | 2 | 61 | 1 | 0 | 1 | 1 | |
| 27 | Unknown | 0 | 6 | 56 | 1 | 0 | 4 | 0 | |
| 28 | Santiago Alzate | 0 | 3 | 47 | 0 | 0 | 0 | 0 | |
| 29 | Andres Calderon | 0 | 3 | 42 | 0 | 0 | 0 | 0 | |
| 30 | Juan Morales | 0 | 4 | 41 | 0 | 0 | 0 | 0 | |
| 31 | Jorge Martinez | 0 | 1 | 27 | 0 | 0 | 2 | 0 | |
| 32 | Juan Urrea | 0 | 3 | 24 | 0 | 0 | 1 | 0 | |
| 33 | Jared Rodriguez | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 34 | Javier Andres Mena | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 35 | Josseph Mosquera | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 36 | Juan Belalcazar | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Julian Bazan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Matias Patino | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 50% | 50% | 50% |
| Shots | 6.1 | 11.3 | 8.7 |
| Shots on target | 2.1 | 5.0 | 3.6 |
| Corners | 3.3 | 4.1 | 3.7 |
| Fouls | 11.6 | 10.6 | 11.1 |
| Offsides | 1.4 | 1.1 | 1.3 |
| Scored - conceded | Deportivo Pereira | |
|---|---|---|
| 0-0D | 6 | |
| 0-1L | 6 | |
| 2-2D | 5 | |
| 1-1D | 5 | |
| 1-0W | 3 | |
| 2-3L | 2 | |
| 0-2L | 2 | |
| 0-3L | 2 | |
| Other | 5 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.