Form, results and market statistics for Deportivo Cali, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo Leonardo Cuellar Gallego | MF | 5 | 5 | 571 | 0 | 2 | 6 | 1 |
| 2 | Leyser Chaverra | MF | 5 | 3 | 521 | 11 pen | 3 | 2 | 1 |
| 3 | Fabian Viafara | DF | 5 | 5 | 517 | 0 | 2 | 6 | 0 |
| 4 | Jose Caldera | DF | 5 | 2 | 510 | 2 | 1 | 6 | 0 |
| 5 | Eduard Bello | MF | 5 | 2 | 469 | 6 | 1 | 2 | 0 |
| 6 | Edwin Velasco | DF | 5 | 1 | 468 | 0 | 1 | 4 | 0 |
| 7 | Johan Martinez | MF | 5 | 6 | 463 | 4 | 8 | 1 | 0 |
| 8 | Fernando Alvarez | DF | 5 | 0 | 447 | 0 | 1 | 1 | 1 |
| 9 | Steven Rodriguez | FW | 2 | 7 | 397 | 101 pen | 3 | 6 | 1 |
| 10 | Aviles Hurtado | 0 | 14 | 381 | 62 pen | 0 | 5 | 0 | |
| 11 | Daniel Giraldo | MF | 1 | 11 | 303 | 0 | 0 | 1 | 0 |
| 12 | Emanuel Reynoso | FW | 2 | 7 | 303 | 0 | 2 | 7 | 0 |
| 13 | Alejandro Rodriguez Baena | GK | 3 | 0 | 270 | 0 | 0 | 1 | 0 |
| 14 | Nicolas Benedetti | MF | 2 | 5 | 250 | 3 | 1 | 1 | 0 |
| 15 | Juan Dinenno | FW | 3 | 2 | 232 | 4 | 2 | 7 | 0 |
| 16 | Andres Colorado | 0 | 7 | 209 | 0 | 0 | 2 | 0 | |
| 17 | Pedro Gallese | GK | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
| 18 | Alexis Castillo Manyoma | 0 | 8 | 160 | 1 | 1 | 1 | 0 | |
| 19 | Yani Quintero | 0 | 7 | 150 | 0 | 1 | 2 | 0 | |
| 20 | Ronaldo Pajaro | 0 | 6 | 148 | 0 | 0 | 4 | 0 | |
| 21 | Juan Jose Montoya | 0 | 6 | 105 | 0 | 0 | 0 | 0 | |
| 22 | Carlos Bacca | 0 | 5 | 95 | 0 | 0 | 2 | 0 | |
| 23 | Luis Orejuela | 0 | 6 | 80 | 0 | 1 | 0 | 0 | |
| 24 | Jhon Michael Aponza Mina | 0 | 4 | 71 | 0 | 0 | 2 | 0 | |
| 25 | Julian Quinones | 0 | 3 | 66 | 1 | 0 | 2 | 0 | |
| 26 | Juan Tello | 0 | 6 | 61 | 0 | 0 | 1 | 0 | |
| 27 | Juan Arango | 0 | 5 | 59 | 0 | 0 | 1 | 0 | |
| 28 | Matias Orozco | 0 | 2 | 53 | 1 | 0 | 3 | 0 | |
| 29 | Santiago Vallecilla | 0 | 1 | 35 | 0 | 0 | 0 | 0 | |
| 30 | Kalazan Suarez | 0 | 2 | 33 | 0 | 0 | 0 | 0 | |
| 31 | Keimer Sandoval | 0 | 2 | 31 | 0 | 0 | 3 | 1 | |
| 32 | Javier Andres Mena | 0 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 33 | Jean Galindo | 0 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 34 | Santiago Martinez | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 35 | Jose Moya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Unknown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 37 | Felipe Aguilar | 0 | 0 | 0 | 1 | 0 | 7 | 1 | |
| 38 | Andres Correa | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 48% | 52% | 50% |
| Shots | 10.6 | 12.0 | 11.3 |
| Shots on target | 5.6 | 4.4 | 5.0 |
| Corners | 3.0 | 4.9 | 3.9 |
| Fouls | 9.4 | 12.9 | 11.1 |
| Offsides | 2.1 | 1.7 | 1.9 |
| Scored - conceded | Deportivo Cali | |
|---|---|---|
| 2-0W | 6 | |
| 1-1D | 6 | |
| 1-0W | 5 | |
| 0-0D | 4 | |
| 0-1L | 4 | |
| 2-1W | 3 | |
| 3-0W | 2 | |
| 3-1W | 2 | |
| Other | 6 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.