Form, results and market statistics for Once Caldas, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jader Quinones | MF | 4 | 16 | 734 | 0 | 1 | 9 | 0 |
| 2 | Mateo Zuleta | FW | 2 | 21 | 642 | 3 | 1 | 6 | 2 |
| 3 | Daniel Londono | DF | 6 | 1 | 584 | 0 | 1 | 1 | 0 |
| 4 | Michael Barrios | MF | 5 | 5 | 549 | 2 | 1 | 4 | 0 |
| 5 | Andres Roa | MF | 6 | 7 | 548 | 2 | 4 | 4 | 0 |
| 6 | Juan Cuesta | DF | 6 | 0 | 540 | 0 | 9 | 2 | 0 |
| 7 | Jefry Zapata | FW | 4 | 7 | 520 | 12 | 2 | 5 | 1 |
| 8 | Pipe Gomez | MF | 3 | 10 | 507 | 4 | 3 | 5 | 0 |
| 9 | Andres Colorado | MF | 5 | 1 | 486 | 1 | 2 | 5 | 0 |
| 10 | Andres Correa | DF | 5 | 1 | 481 | 0 | 1 | 4 | 0 |
| 11 | Joan Parra | GK | 5 | 0 | 450 | 0 | 1 | 3 | 0 |
| 12 | Dayro Moreno | FW | 3 | 6 | 361 | 154 pen | 1 | 4 | 0 |
| 13 | Juan Felipe Castano Zuluaga | DF | 3 | 1 | 256 | 0 | 0 | 6 | 1 |
| 14 | Jorge Cardona | DF | 3 | 2 | 246 | 2 | 1 | 4 | 0 |
| 15 | Juan Pablo Pino | MF | 1 | 6 | 203 | 0 | 0 | 0 | 0 |
| 16 | Jaime Alvarado | MF | 2 | 7 | 190 | 0 | 1 | 5 | 0 |
| 17 | Juan Pablo Patino Paz | DF | 1 | 4 | 187 | 0 | 0 | 1 | 0 |
| 18 | Deinner Quinonez | 0 | 12 | 185 | 1 | 0 | 0 | 0 | |
| 19 | Helieyker Guzman | MF | 1 | 8 | 174 | 0 | 0 | 1 | 0 |
| 20 | Ivan Rojas | 0 | 8 | 173 | 0 | 0 | 3 | 0 | |
| 21 | Edwin Torres | 0 | 8 | 108 | 0 | 0 | 1 | 0 | |
| 22 | Tomas Garcia | 0 | 6 | 99 | 0 | 0 | 1 | 0 | |
| 23 | Jesus Camargo | GK | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
| 24 | Efrain Navarro | 0 | 7 | 86 | 0 | 0 | 0 | 0 | |
| 25 | Daniel Alejandro Marmolejo Tejada | 0 | 1 | 44 | 0 | 0 | 0 | 0 | |
| 26 | Jaider Riquett | 0 | 1 | 44 | 0 | 0 | 1 | 0 | |
| 27 | Johan Beltran | 0 | 4 | 32 | 0 | 0 | 1 | 0 | |
| 28 | Kevin Tamayo | 0 | 1 | 30 | 0 | 2 | 3 | 0 | |
| 29 | Unknown | 0 | 3 | 22 | 1 | 0 | 0 | 0 | |
| 30 | Kevin Andres Cuesta Rodriguez | 0 | 1 | 12 | 1 | 0 | 2 | 0 | |
| 31 | Jorman Beltran | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 32 | Rafael Acuna | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 33 | Luis Sanchez | 0 | 0 | 0 | 3 | 2 | 3 | 0 | |
| 34 | Robert Mejia | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 54% | 46% | 50% |
| Shots | 15.6 | 11.9 | 13.7 |
| Shots on target | 6.3 | 4.9 | 5.6 |
| Corners | 5.0 | 2.4 | 3.7 |
| Fouls | 11.4 | 10.6 | 11.0 |
| Offsides | 2.3 | 1.7 | 2.0 |
| Scored - conceded | Once Caldas | |
|---|---|---|
| 1-1D | 11 | |
| 2-1W | 4 | |
| 3-0W | 3 | |
| 2-2D | 3 | |
| 1-0W | 3 | |
| 0-1L | 3 | |
| 4-2W | 2 | |
| 1-2L | 2 | |
| Other | 7 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.