Form, results and market statistics for Kups, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joslyn Luyeye-Lutumba | MF | 4 | 18 | 718 | 6 | 2 | 0 | 0 |
| 2 | Petteri Pennanen | MF | 7 | 3 | 647 | 6 | 4 | 4 | 0 |
| 3 | Saku Savolainen | DF | 3 | 19 | 644 | 1 | 1 | 1 | 0 |
| 4 | Clinton Antwi | DF | 6 | 3 | 636 | 0 | 4 | 4 | 0 |
| 5 | Johannes Kreidl | GK | 7 | 0 | 630 | 0 | 0 | 0 | 0 |
| 6 | Valentin Gasc | MF | 5 | 5 | 559 | 3 | 1 | 7 | 0 |
| 7 | Tommi Jyry | MF | 5 | 4 | 537 | 2 | 1 | 1 | 0 |
| 8 | Jaime Moreno | FW | 4 | 9 | 523 | 111 pen | 3 | 4 | 0 |
| 9 | Brahima Magassa | DF | 5 | 5 | 508 | 2 | 0 | 3 | 2 |
| 10 | Piotr Parzyszek | FW | 3 | 8 | 450 | 41 pen | 1 | 3 | 0 |
| 11 | Akseli Puukko | DF | 4 | 4 | 408 | 0 | 2 | 3 | 0 |
| 12 | Saikou Touray | MF | 3 | 6 | 368 | 0 | 0 | 1 | 0 |
| 13 | Arttu Lotjonen | DF | 4 | 1 | 360 | 0 | 0 | 2 | 0 |
| 14 | Julius Eskesen | MF | 4 | 2 | 345 | 0 | 0 | 1 | 0 |
| 15 | Kasim Adams | DF | 3 | 5 | 340 | 0 | 0 | 3 | 0 |
| 16 | Taneli Hamalainen | DF | 2 | 8 | 333 | 0 | 1 | 4 | 0 |
| 17 | Ayman Aiki | FW | 3 | 4 | 301 | 0 | 0 | 1 | 0 |
| 18 | Niilo Kujasalo | DF | 1 | 10 | 270 | 0 | 0 | 1 | 0 |
| 19 | Bob Nii Armah | MF | 3 | 0 | 208 | 7 | 1 | 5 | 1 |
| 20 | Gustav Engvall | 0 | 9 | 185 | 4 | 3 | 2 | 0 | |
| 21 | Saku Heiskanen | 0 | 11 | 162 | 0 | 3 | 2 | 0 | |
| 22 | Arttu Heinonen | 0 | 11 | 131 | 1 | 0 | 0 | 0 | |
| 23 | Samuel Pasanen | MF | 1 | 5 | 124 | 0 | 0 | 0 | 0 |
| 24 | Calvin Kabuye | 0 | 4 | 66 | 0 | 0 | 0 | 0 | |
| 25 | Ricardo Araujo | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 26 | Souleymane Soumahoro | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 27 | Unknown | 0 | 3 | 1 | 21 pen | 0 | 3 | 0 | |
| 28 | Otto Ruoppi | 0 | 0 | 0 | 41 pen | 3 | 0 | 0 | |
| 29 | Mohamed Toure | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Daniel Huttunen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Niko Kivijarv | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Roopert Tahkola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Miika Nuutinen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 53% | 47% | 50% |
| Shots | 10.5 | 12.7 | 11.6 |
| Shots on target | 4.3 | 4.2 | 4.3 |
| Corners | 6.0 | 5.3 | 5.7 |
| Crosses | 24.0 | 14.0 | 19.0 |
| Passes | 364.0 | 424.0 | 394.0 |
| Fouls | 11.0 | 12.0 | 11.5 |
| Offsides | 0.7 | 1.8 | 1.3 |
| Tackles | 12.0 | 11.0 | 11.5 |
| Scored - conceded | Kups | |
|---|---|---|
| 2-1W | 9 | |
| 1-1D | 9 | |
| 1-0W | 6 | |
| 0-1L | 6 | |
| 2-0W | 5 | |
| 3-1W | 4 | |
| 0-0D | 4 | |
| 2-3L | 3 | |
| Other | 18 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.