Form, results and market statistics for Crb, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielzinho | MF | 6 | 5 | 682 | 3 | 3 | 9 | 0 |
| 2 | Crystopher | MF | 6 | 1 | 574 | 6 | 6 | 2 | 0 |
| 3 | Vitor | GK | 6 | 1 | 566 | 0 | 0 | 2 | 0 |
| 4 | Lyncon | DF | 6 | 2 | 553 | 1 | 0 | 0 | 0 |
| 5 | Mikael | FW | 6 | 1 | 547 | 174 pen | 5 | 1 | 0 |
| 6 | Pedro Castro | MF | 6 | 1 | 537 | 3 | 0 | 2 | 0 |
| 7 | Bressan | DF | 5 | 4 | 520 | 2 | 1 | 7 | 0 |
| 8 | Dada Belmonte | MF | 6 | 0 | 516 | 5 | 6 | 3 | 0 |
| 9 | Diogo Hereda da Silva | DF | 4 | 6 | 514 | 2 | 4 | 3 | 1 |
| 10 | Reverson | DF | 4 | 6 | 478 | 0 | 1 | 3 | 0 |
| 11 | Thiago Fernandes | MF | 6 | 2 | 464 | 5 | 3 | 5 | 0 |
| 12 | De Lucca Patrick | 0 | 15 | 421 | 0 | 2 | 2 | 0 | |
| 13 | Kevin | DF | 2 | 6 | 330 | 1 | 0 | 2 | 0 |
| 14 | Luis Vinicius Nunes Cavalcante | 0 | 15 | 298 | 0 | 0 | 2 | 0 | |
| 15 | Geovane da Silva de Souza | 0 | 16 | 284 | 1 | 0 | 1 | 0 | |
| 16 | Luiz Phellype | 0 | 16 | 254 | 2 | 0 | 0 | 0 | |
| 17 | Guilherme Pato | 0 | 18 | 239 | 1 | 0 | 3 | 0 | |
| 18 | Douglas Baggio | 0 | 15 | 223 | 11 pen | 0 | 4 | 0 | |
| 19 | Lucas Lovat | DF | 2 | 3 | 204 | 0 | 1 | 7 | 1 |
| 20 | Guilherme Estrella | 0 | 8 | 159 | 0 | 1 | 2 | 0 | |
| 21 | Leonardo De Campos | 0 | 5 | 123 | 0 | 1 | 0 | 1 | |
| 22 | Joao Neto | 0 | 7 | 100 | 0 | 0 | 0 | 0 | |
| 23 | Fabio Alemao | DF | 1 | 2 | 88 | 0 | 0 | 6 | 0 |
| 24 | Luiz Gustavo Novaes Palhares | 0 | 6 | 69 | 0 | 0 | 1 | 0 | |
| 25 | Wallace Gomes da Silva Santos | 0 | 2 | 57 | 0 | 0 | 1 | 0 | |
| 26 | Estevao | 0 | 4 | 47 | 0 | 0 | 0 | 0 | |
| 27 | Henri | 0 | 1 | 44 | 0 | 0 | 5 | 0 | |
| 28 | Unknown | 0 | 23 | 43 | 6 | 0 | 14 | 1 | |
| 29 | Igor de Oliveira Ferreira | 0 | 5 | 36 | 0 | 0 | 0 | 0 | |
| 30 | David Medeiros dos Santos | 0 | 1 | 30 | 0 | 0 | 0 | 0 | |
| 31 | Guilherme Kauan Lucio Ferreira | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 32 | Maycon Ribeiro Mattos Ferreira | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 33 | Matheus Albino | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 53% | 47% | 50% |
| Shots | 19.4 | 10.0 | 14.7 |
| Shots on target | 7.9 | 3.9 | 5.9 |
| Corners | 7.6 | 4.4 | 6.0 |
| Crosses | 25.3 | 19.3 | 22.3 |
| Passes | 485.9 | 404.1 | 445.0 |
| Fouls | 11.0 | 14.1 | 12.6 |
| Offsides | 1.0 | 1.3 | 1.1 |
| Tackles | 8.0 | 9.9 | 8.9 |
| Scored - conceded | Crb | |
|---|---|---|
| 1-0W | 8 | |
| 2-0W | 5 | |
| 2-1W | 5 | |
| 3-0W | 4 | |
| 1-1D | 4 | |
| 0-0D | 4 | |
| 2-2D | 3 | |
| 1-2L | 3 | |
| Other | 21 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.