Form, results and market statistics for Fortaleza, home and away.
| # | Player | Pos | Starts | Sub | Min | G | A | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mailton | DF | 8 | 5 | 858 | 94 pen | 3 | 5 | 1 |
| 2 | Tomas Cardona | DF | 8 | 2 | 745 | 0 | 0 | 2 | 0 |
| 3 | Lucas Gazal | DF | 8 | 1 | 727 | 0 | 1 | 9 | 0 |
| 4 | Joao Ricardo | GK | 8 | 0 | 720 | 0 | 1 | 2 | 0 |
| 5 | Rodriguinho | MF | 5 | 11 | 691 | 1 | 1 | 6 | 1 |
| 6 | Luiz Fernando | FW | 7 | 4 | 669 | 31 pen | 2 | 7 | 0 |
| 7 | Vitinho | FW | 6 | 7 | 633 | 6 | 0 | 3 | 0 |
| 8 | Pierre | MF | 6 | 3 | 615 | 0 | 1 | 9 | 0 |
| 9 | Lucas Sasha | MF | 6 | 7 | 588 | 3 | 2 | 2 | 0 |
| 10 | Rodrigo Santos | MF | 2 | 18 | 532 | 1 | 0 | 4 | 0 |
| 11 | Diogo Henrique | DF | 5 | 3 | 487 | 0 | 0 | 0 | 0 |
| 12 | Pedro Henrique | FW | 6 | 2 | 445 | 2 | 0 | 1 | 0 |
| 13 | Welliton | 0 | 21 | 425 | 1 | 0 | 0 | 0 | |
| 14 | Paulo Baya | 0 | 19 | 404 | 1 | 2 | 1 | 0 | |
| 15 | Mauricio Junior Lima Rodrigues | DF | 3 | 5 | 370 | 0 | 2 | 4 | 0 |
| 16 | Lucas Crispim | MF | 1 | 15 | 339 | 0 | 0 | 2 | 0 |
| 17 | Nathan Fogaca | FW | 2 | 6 | 306 | 0 | 0 | 2 | 0 |
| 18 | Juan Miritello | FW | 2 | 5 | 277 | 7 | 1 | 2 | 2 |
| 19 | Ronald | MF | 3 | 4 | 277 | 1 | 0 | 1 | 0 |
| 20 | Ryan | 0 | 14 | 194 | 0 | 0 | 4 | 0 | |
| 21 | Lucca Prior | 0 | 16 | 131 | 1 | 0 | 1 | 0 | |
| 22 | Juan Cantillo | FW | 1 | 3 | 120 | 0 | 1 | 0 | 0 |
| 23 | Tomas Pochettino | 0 | 3 | 105 | 0 | 0 | 1 | 0 | |
| 24 | Francisco Da Costa | FW | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 25 | Lucas Emanoel de Abreu dos Reis | 0 | 5 | 84 | 1 | 0 | 4 | 0 | |
| 26 | Kayke | 0 | 3 | 61 | 0 | 1 | 1 | 0 | |
| 27 | Neris | 0 | 4 | 54 | 1 | 0 | 1 | 0 | |
| 28 | Luan Freitas | 0 | 4 | 54 | 0 | 1 | 1 | 0 | |
| 29 | Unknown | 0 | 26 | 52 | 61 pen | 0 | 22 | 0 | |
| 30 | Gabriel Fuentes | 0 | 1 | 10 | 0 | 0 | 4 | 0 | |
| 31 | Emanuel Britez | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 32 | Matheus Rossetto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Victor Kaua Guimaraes Rocha | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| For | Against | Match avg | |
|---|---|---|---|
| Possession | 53% | 47% | 50% |
| Shots | 13.4 | 12.4 | 12.9 |
| Shots on target | 3.7 | 4.0 | 3.9 |
| Corners | 4.6 | 4.7 | 4.6 |
| Crosses | 21.0 | 19.7 | 20.4 |
| Passes | 485.3 | 432.7 | 459.0 |
| Fouls | 14.3 | 15.0 | 14.6 |
| Offsides | 1.0 | 1.3 | 1.1 |
| Tackles | 10.9 | 7.7 | 9.3 |
| Scored - conceded | Fortaleza | |
|---|---|---|
| 1-0W | 13 | |
| 1-1D | 10 | |
| 0-0D | 7 | |
| 2-0W | 6 | |
| 2-1W | 6 | |
| 1-2L | 5 | |
| 3-2W | 2 | |
| 2-2D | 2 | |
| Other | 10 | |
Our picks, your inbox, every morning.
We use cookies that are essential to running this site. That includes analytics cookies, which tell us how the site is used so we can keep it working — these are always active and are not optional. We do not use advertising or profiling cookies. See our Cookie Policy and Privacy Policy for the detail, including how to block cookies in your browser or opt out of Google Analytics directly.